
Turn-mill Machine
GDM-CX80-650W
Turn-mill Machine
Select the right CNC machine and configuration around your part, material, dimensions, and production requirements.
Inquire about this modelSpecifications
Technical specifications
Review the complete technical specifications for this model alongside your part, material, dimensions, and production requirements.
| Category | Item | Unit | GDM-CX80-650W |
|---|---|---|---|
| Machining Capacity | Maximum Swing Diameter | mm | 520 |
| Machining Capacity | Maximum Machining Diameter | mm | 380 |
| Machining Capacity | Maximum Machining Length | mm | 550 |
| Machining Capacity | Maximum Bar Capacity | mm | φ48–φ65 |
| Machining Capacity | Workholding Method | 中空液压卡盘(8寸–10寸) | |
| Spindle | Spindle Speed Range | rpm | 100–3000(主轴:主轴单元、电主轴、机械主轴) |
| Spindle | Spindle Nose Specification | A2-6 | |
| Spindle | Main Spindle Motor Power | kW | 7.5–11 |
| Spindle | Spindle Bore Diameter | mm | 80 |
| Rapid Traverse / Feed | X/Z-axis Rapid Traverse Speed | mm/min | 20000 |
| Rapid Traverse / Feed | X/Z-axis Repeat Positioning Accuracy | mm | 0.005 |
| Travel | X-axis Travel | mm | 210 |
| Travel | Z-axis Travel | mm | 650 |
| Travel | Distance Between Centers | mm | 650 |
| Tailstock | Maximum Tailstock Quill Travel | mm | 100 |
| Tailstock | Tailstock Quill Morse Taper | MT4 | |
| Tooling System | Tooling Configuration | BMT40升降动力刀塔 | |
| Other | Spindle Center Height from Floor | mm | 1050 |
| Other | Machine Weight | kg | 约4300 |
Note: Screw and linear-guide configuration can be specified with Japan THK, Taiwan Yintai, or HIWIN components to suit customer requirements.
Model inquiry
Ask about GDM-CX80-650W
Fields marked * are required.