
Turn-mill Machine
GDM-CX46D
Turn-mill Machine
Select the right CNC machine and configuration around your part, material, dimensions, and production requirements.
Inquire about this modelSpecifications
Technical specifications
Review the complete technical specifications for this model alongside your part, material, dimensions, and production requirements.
| Category | Item | Unit | GDM-CX46D |
|---|---|---|---|
| Machining Capacity | Swing Over Bed | mm | 500 |
| Machining Capacity | Maximum Machining Diameter | mm | 380 |
| Machining Capacity | Maximum Machining Length | mm | 300 |
| Spindle | Spindle Speed Range | rpm | 10–3500(无级变速) |
| Spindle | Spindle Bore Diameter | mm | φ49 |
| Spindle | Main Spindle Motor Power | kW | 7.5 |
| Spindle | Clamping Method | 筒夹40 | |
| Rapid Traverse / Feed | X/Z-axis Rapid Traverse Speed | mm/min | X/18000 Z/20000 |
| Rapid Traverse / Feed | X/Z-axis Repeat Positioning Accuracy | mm | 0.003/0.005 |
| Travel | X-axis Travel | mm | 250 |
| Travel | Z-axis Travel | mm | 480 |
| Travel | Command Resolution per Pulse | mm | X/0.0005 Z/0.001 |
| Other | Machine Overall Dimensions | mm | 2650×1950×2150 |
| Other | Machine Weight | kg | 约2900 |
Note: Screw and linear-guide configuration can be specified with Japan THK, Taiwan Yintai, or HIWIN components to suit customer requirements.
Model inquiry
Ask about GDM-CX46D
Fields marked * are required.