
Polygon Milling Machine
GDM-XF60
Polygon Milling Machine
Select the right CNC machine and configuration around your part, material, dimensions, and production requirements.
Inquire about this modelSpecifications
Technical specifications
Review the complete technical specifications for this model alongside your part, material, dimensions, and production requirements.
| Category | Item | Unit | GDM-XF60 |
|---|---|---|---|
| Machining Capacity | Maximum Swing Diameter | mm | 450 |
| Machining Capacity | Maximum Machining Diameter | mm | 100 |
| Machining Capacity | Maximum Machining Length | mm | 10–150 |
| Machining Capacity | Maximum Bar Capacity | mm | φ40 |
| Machining Capacity | Workholding Method | 液压60筒夹 | |
| Spindle | Spindle Speed Range | rpm | 100–1000(机械主轴) |
| Spindle | Spindle Nose Specification | A2-6 | |
| Spindle | Main Spindle Motor Power | kW | 5.5 |
| Spindle | Spindle Bore Diameter | mm | 63 |
| Rapid Traverse / Feed | X/Z-axis Rapid Traverse Speed | mm/min | 8000 |
| Rapid Traverse / Feed | X/Z-axis Repeat Positioning Accuracy | mm | 0.005 |
| Travel | X-axis Travel | mm | 250 |
| Travel | Z-axis Travel | mm | 200 |
| Travel | Distance Between Centers | mm | 200 |
| Tailstock | Maximum Tailstock Quill Travel | mm | 80 |
| Tailstock | Tailstock Quill Morse Taper | MT4 | |
| Other | Machine Overall Dimensions | mm | 2050×1700×1870 |
| Other | Spindle Center Height from Floor | mm | 1050 |
| Other | Machine Weight | kg | 约2300 |
Note: Screw and linear-guide configuration can be specified with Japan THK, Taiwan Yintai, or HIWIN components to suit customer requirements.
Model inquiry
Ask about GDM-XF60
Fields marked * are required.