
Flat-bed CNC Lathe
GDM-H40-360
Flat-bed CNC Lathe
Select the right CNC machine and configuration around your part, material, dimensions, and production requirements.
Inquire about this modelSpecifications
Technical specifications
Review the complete technical specifications for this model alongside your part, material, dimensions, and production requirements.
| Category | Item | Unit | GDM-H40-360 |
|---|---|---|---|
| Machining Capacity | Swing Over Bed | mm | 480 |
| Machining Capacity | Swing Over Cross Slide | mm | 145 |
| Machining Capacity | Maximum Machining Diameter | mm | 120 |
| Machining Capacity | Maximum Machining Length | mm | 350 |
| Spindle | Spindle Speed Range | rpm | 200–3000(无级变速) |
| Spindle | Spindle Bore Diameter | mm | φ49 |
| Spindle | Workholding Method | 筒夹 | |
| Rapid Traverse / Feed | Main Spindle Motor Power | kW | 4(普通主电机) |
| Rapid Traverse / Feed | X-axis Rapid Traverse Speed | mm/min | 15000 |
| Rapid Traverse / Feed | Z-axis Rapid Traverse Speed | mm/min | 18000 |
| Travel | Maximum X-axis Travel | mm | 700 |
| Travel | Maximum Z-axis Travel | mm | 450 |
| Other | Gang-tool Holder | 把 | 3 |
| Other | Command Resolution per Pulse | mm | X/0.0005 Z/0.001 |
| Other | Machine Overall Dimensions | mm | 1950×1300×1750 |
| Other | Machine Weight | kg | 约1300 |
Note: Screw and linear-guide configuration can be specified with Japan THK, Taiwan Yintai, or HIWIN components to suit customer requirements.
Model inquiry
Ask about GDM-H40-360
Fields marked * are required.