
Slant-bed Gang-tool CNC Lathe
GDM-T40-360
Slant-bed Gang-tool CNC Lathe
Select the right CNC machine and configuration around your part, material, dimensions, and production requirements.
Inquire about this modelSpecifications
Technical specifications
Review the complete technical specifications for this model alongside your part, material, dimensions, and production requirements.
| Category | Item | Unit | GDM-T40-360 |
|---|---|---|---|
| Machining Capacity | Maximum Swing Diameter | mm | 450 |
| Machining Capacity | Maximum Machining Diameter | mm | 150 |
| Machining Capacity | Maximum Machining Length | mm | 350 |
| Machining Capacity | Maximum Bar Capacity | mm | φ40 |
| Machining Capacity | Workholding Method | 液压40筒夹 | |
| Spindle | Spindle Speed Range | rpm | 100–3500(主轴:主轴单元、电主轴、机械主轴) |
| Spindle | Spindle Nose Specification | A2-5 | |
| Spindle | Main Spindle Motor Power | kW | 3.7–5.5 |
| Spindle | Spindle Bore Diameter | mm | 56 |
| Rapid Traverse / Feed | X/Z-axis Rapid Traverse Speed | mm/min | 20000 |
| Rapid Traverse / Feed | X/Z-axis Repeat Positioning Accuracy | mm | 0.005 |
| Travel | Maximum X-axis Travel | mm | 700 |
| Travel | Maximum Z-axis Travel | mm | 370 |
| Tooling System | Tooling Configuration | 排刀 | |
| Other | Machine Overall Dimensions | mm | 2000×1400×1750 |
| Other | Spindle Center Height from Floor | mm | 1050 |
| Other | Machine Weight | kg | 约1700 |
Note: Screw and linear-guide configuration can be specified with Japan THK, Taiwan Yintai, or HIWIN components to suit customer requirements.
Model inquiry
Ask about GDM-T40-360
Fields marked * are required.