
CNC Lathe with Hydraulic Servo Turret
GDM-T46D
CNC Lathe with Hydraulic Servo Turret
Select the right CNC machine and configuration around your part, material, dimensions, and production requirements.
Inquire about this modelSpecifications
Technical specifications
Review the complete technical specifications for this model alongside your part, material, dimensions, and production requirements.
| Category | Item | Unit | GDM-T46D |
|---|---|---|---|
| Machining Capacity | Maximum Swing Diameter | mm | 520 |
| Machining Capacity | Maximum Machining Diameter | mm | 450 |
| Machining Capacity | Maximum Machining Length | mm | 330 |
| Machining Capacity | Workholding Method | 中空208卡盘 | |
| Spindle | Spindle Speed Range | rpm | 100–3000(无级变速) |
| Spindle | Main Spindle Motor Power | kW | 7.5 |
| Spindle | Spindle Bore Diameter | mm | φ56 |
| Rapid Traverse / Feed | X/Z-axis Rapid Traverse Speed | mm/min | 15000 |
| Rapid Traverse / Feed | X/Z-axis Repeat Positioning Accuracy | mm | 0.003/0.005 |
| Travel | X-axis Travel | mm | 250 |
| Travel | Z-axis Travel | mm | 450 |
| Other | Machine Overall Dimensions | mm | 2000×1700×1800 |
| Other | Machine Weight | kg | 约2700 |
Note: Screw and linear-guide configuration can be specified with Japan THK, Taiwan Yintai, or HIWIN components to suit customer requirements.
Model inquiry
Ask about GDM-T46D
Fields marked * are required.